Sports Home | St Paul's School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
9 | 6 | 1 | 2 | 360 | 230 | 130 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Tuesday 18 Sep 2018 | Away ![]() | ![]() | St George's Junior School, Weybridge![]() ![]() | Won 25 - 20 | Details | ![]() | |
14:30 Friday 21 Sep 2018 | Home ![]() | ![]() | The Beacon School![]() ![]() | Lost 15 - 35 | Details | ![]() | |
14:45 Tuesday 02 Oct 2018 | Away ![]() | ![]() | Donhead, Wimbledon College Preparatory![]() ![]() | Won 45 - 10 | Details | ![]() | |
14:30 Friday 05 Oct 2018 | Home ![]() | ![]() ![]() | St Benedict's School Boys-U10C![]() ![]() | Won 55 - 25 | Details | ![]() | |
14:30 Tuesday 13 Nov 2018 | Home ![]() | ![]() | Caldicott Preparatory School![]() ![]() | Won 45 - 20 | Details | ![]() | |
15:15 Tuesday 20 Nov 2018 | Home ![]() | ![]() | Dulwich Prep London![]() ![]() | Lost 25 - 40 | Details | ![]() | |
14:45 Tuesday 27 Nov 2018 | Away ![]() | ![]() ![]() | Shrewsbury House School![]() ![]() | Won 65 - 25 | Details | ![]() | |
14:30 Friday 30 Nov 2018 | Away ![]() | ![]() | Northcote Lodge![]() ![]() | Draw 40 - 40 | Details | ![]() | |
14:30 Tuesday 04 Dec 2018 | Away ![]() | ![]() | King's House School Boys-U10D![]() ![]() | Won 45 - 15 | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U10E 2018/19
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U10E 2018/19 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=739583