Sports Home | St Paul's School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
15 | 11 | 1 | 3 | 433 | 157 | 276 |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
10 | 8 | 1 | 1 | 308 | 95 | 213 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Saturday 08 Sep 2018 | Home ![]() | ![]() ![]() | Epsom College![]() ![]() | Won 27 - 14 | Details | ![]() | |
14:30 Saturday 15 Sep 2018 | Home ![]() | ![]() ![]() | Bishop Wordsworth's School![]() ![]() | Won 54 - 7 | Details | ![]() | |
12:30 Saturday 22 Sep 2018 | Away ![]() | ![]() ![]() | RGS, High Wycombe![]() ![]() | Draw 17 - 17 | Details | ![]() | |
14:30 Saturday 29 Sep 2018 | Home ![]() | ![]() ![]() | RGS, Guildford![]() ![]() | Won 53 - 0 | Details | ![]() | |
14:30 Thursday 11 Oct 2018 | Home ![]() | ![]() | Fulham Boys School![]() ![]() | Won 50 - 0 | Details | ![]() | |
14:15 Saturday 03 Nov 2018 | Home ![]() | ![]() ![]() | Radley College![]() ![]() | Won 35 - 12 | Details | ![]() | |
14:15 Saturday 10 Nov 2018 | Home ![]() | ![]() ![]() | Tonbridge School![]() ![]() | Won 17 - 7 | Details | ![]() | |
14:15 Saturday 17 Nov 2018 | Home ![]() | Eton College![]() | Won 24 - 14 | Details | |||
14:15 Saturday 24 Nov 2018 | Away ![]() | ![]() ![]() | Berkhamsted School![]() ![]() | Lost 12 - 19 | Details | ![]() | |
14:15 Saturday 01 Dec 2018 | Away ![]() | ![]() ![]() | Dulwich College![]() ![]() | Won 19 - 5 | Details | ||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
5 | 3 | 0 | 2 | 125 | 62 | 63 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
14:30 Saturday 06 Oct 2018 | Away ![]() | ![]() ![]() | Harrow School![]() ![]() | Lost 22 - 26 |
| Details | ![]() | |||
tbc Monday 15 Oct 2018 | Neutral | bye | w/o - |
| Details | |||||
14:30 Thursday 22 Nov 2018 | Away ![]() | ![]() ![]() | St Albans School![]() ![]() | Won 17 - 15 |
| Details | ||||
14:30 Wednesday 05 Dec 2018 | Home ![]() | ![]() ![]() | Tiffin School![]() ![]() | Won 52 - 0 |
| Details | ![]() | |||
14:15 Tuesday 15 Jan 2019 | Home ![]() | ![]() ![]() | St John's School, Leatherhead![]() ![]() | Won 29 - 14 |
| Details | ||||
14:15 Tuesday 05 Feb 2019 | Away ![]() | ![]() ![]() | Trinity School, Croydon![]() ![]() | Lost 5 - 7 | U15 National Plate - Quarter Final | Details | ||||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U15A 2018/19
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U15A 2018/19 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=684845