Sports Home | St Paul's School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
6 | 2 | 0 | 4 | 193 | 290 | -97 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
17:00 Tuesday 03 Oct 2017 | Home ![]() | ![]() ![]() | Alleyn's School![]() ![]() | Won 51 - 35 | League | Details | |
17:30 Tuesday 14 Nov 2017 | Home ![]() | ![]() ![]() | Royal Russell School![]() ![]() | Won 45 - 24 | League | Details | |
18:00 Monday 27 Nov 2017 | Away ![]() | ![]() ![]() | Whitgift School![]() ![]() | Lost 38 - 101 | Area Cup Qtr Final | Details | |
17:00 Tuesday 16 Jan 2018 | Away ![]() | ![]() | King's College School (KCS), Wimbledon![]() ![]() | Lost 32 - 36 | League | Details | ![]() |
17:30 Tuesday 23 Jan 2018 | Away ![]() | ![]() ![]() | Dulwich College![]() ![]() | Lost 27 - 64 | League | Details | ![]() |
18:00 Monday 29 Jan 2018 | Away ![]() | ![]() ![]() | Sevenoaks School![]() ![]() | Canc - | Friendly | Details | |
17:30 Monday 05 Feb 2018 | Home ![]() | Forest School![]() | Canc - | League | Details | ||
18:15 Friday 23 Feb 2018 | Away ![]() | ![]() ![]() | Whitgift School![]() ![]() | Lost 0 - 30 | League | Details | |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
5 | 2 | 0 | 3 | 155 | 189 | -34 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
17:00 Tuesday 03 Oct 2017 | Home ![]() | ![]() ![]() | Alleyn's School![]() ![]() | Won 51 - 35 | League | Details | |
17:30 Tuesday 14 Nov 2017 | Home ![]() | ![]() ![]() | Royal Russell School![]() ![]() | Won 45 - 24 | League | Details | |
17:00 Tuesday 16 Jan 2018 | Away ![]() | ![]() | King's College School (KCS), Wimbledon![]() ![]() | Lost 32 - 36 | League | Details | ![]() |
17:30 Tuesday 23 Jan 2018 | Away ![]() | ![]() ![]() | Dulwich College![]() ![]() | Lost 27 - 64 | League | Details | ![]() |
18:00 Monday 29 Jan 2018 | Away ![]() | ![]() ![]() | Sevenoaks School![]() ![]() | Canc - | Friendly | Details | |
17:30 Monday 05 Feb 2018 | Home ![]() | Forest School![]() | Canc - | League | Details | ||
18:15 Friday 23 Feb 2018 | Away ![]() | ![]() ![]() | Whitgift School![]() ![]() | Lost 0 - 30 | League | Details | |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 38 | 101 | -63 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
18:00 Monday 27 Nov 2017 | Away ![]() | ![]() ![]() | Whitgift School![]() ![]() | Lost 38 - 101 | Area Cup Qtr Final | Details | |
Basketball Fixture List: 1st 2017/18
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 1st 2017/18 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=607452