Sports Home | St Paul's School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
9 | 6 | 1 | 2 | 195 | 175 | 20 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Friday 15 Sep 2017 | Home ![]() | ![]() ![]() | Emanuel School Boys-U11A![]() ![]() | Won 30 - 5 | Friendly | Details | ![]() ![]() |
15:15 Friday 29 Sep 2017 | Away ![]() | ![]() | Donhead, Wimbledon College Preparatory![]() ![]() | Won 25 - 20 | Details | ![]() | |
14:30 Tuesday 03 Oct 2017 | Away ![]() | ![]() ![]() | Dragon School![]() ![]() | Draw 30 - 30 | Details | ![]() | |
15:15 Friday 06 Oct 2017 | Away ![]() | ![]() ![]() | St Benedict's School, Ealing![]() ![]() | Won 30 - 15 | Details | ![]() | |
14:30 Tuesday 31 Oct 2017 | Home ![]() | ![]() ![]() | University College School (UCS)![]() ![]() | Won 30 - 25 | Friendly | Details | ![]() |
14:30 Tuesday 14 Nov 2017 | Home ![]() | ![]() | Caldicott Preparatory School![]() ![]() | Lost 15 - 35 | Details | ![]() | |
15:15 Tuesday 28 Nov 2017 | Away ![]() | ![]() | Danes Hill School![]() ![]() | Lost 5 - 30 | Details | ![]() | |
10:00 Saturday 02 Dec 2017 | Home ![]() | ![]() | Dulwich Prep London![]() ![]() | Won 10 - 5 | Details | ![]() | |
14:40 Tuesday 05 Dec 2017 | Away ![]() | ![]() ![]() | Shrewsbury House School![]() ![]() | Won 20 - 10 | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U11B 2017/18
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U11B 2017/18 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=584660