Sports Home | St Paul's School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
7 | 3 | 0 | 4 | 22 | 17 | 5 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Saturday 14 Jan 2017 | Home ![]() | ![]() ![]() | Berkhamsted School![]() ![]() | Lost 3-4 | Details | ||
14:30 Saturday 21 Jan 2017 | Home ![]() | Wellington College![]() | Canc 0-0 | League | Details | ||
14:30 Thursday 02 Feb 2017 | Home ![]() | ![]() ![]() | The John Lyon School![]() ![]() | Canc 0-0 | Details | ||
14:30 Saturday 04 Feb 2017 | Home ![]() | ![]() ![]() | St John's School, Leatherhead![]() ![]() | Post 0-0 | Details | ||
14:15 Thursday 23 Feb 2017 | Away ![]() | ![]() | Epsom College![]() ![]() | Won 3-2 | Details | ||
14:30 Saturday 25 Feb 2017 | Away ![]() | ![]() ![]() | Radley College![]() ![]() | Won 9-0 | Details | ||
14:30 Saturday 04 Mar 2017 | Home ![]() | ![]() ![]() | Haileybury![]() ![]() | Lost 2-3 | League | Details | |
14:00 Thursday 09 Mar 2017 | Away ![]() | ![]() ![]() | St John's School, Leatherhead![]() ![]() | Lost 0-3 | Details | ||
14:00 Saturday 11 Mar 2017 | Away ![]() | ![]() ![]() | Tonbridge School![]() ![]() | Lost 1-2 | Details | ||
14:30 Saturday 18 Mar 2017 | Away ![]() | ![]() ![]() | Harrow School![]() ![]() | Won 4-3 | Details | ||
14:30 Tuesday 21 Mar 2017 | Home ![]() | ![]() ![]() | Wellington College![]() ![]() | Canc 0-0 | League | Details | |
Also see us on: The Schools' Football Website |
Football Fixture List: Boys-U15A 2016/17
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U15A 2016/17 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=456570