Sports Home | St Paul's School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
7 | 5 | 1 | 1 | 23 | 5 | 18 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Saturday 14 Jan 2017 | Home ![]() | ![]() ![]() | Berkhamsted School![]() ![]() | Won 5-0 | Details | ||
14:30 Saturday 21 Jan 2017 | Home ![]() | Wellington College![]() | Canc 0-0 | Details | |||
14:30 Wednesday 25 Jan 2017 | Home ![]() | ![]() ![]() | Hampton School![]() ![]() | Canc 0-0 | Details | ||
14:30 Saturday 04 Feb 2017 | Home ![]() | ![]() ![]() | St John's School, Leatherhead![]() ![]() | Canc 0-0 | Details | ||
14:15 Thursday 23 Feb 2017 | Away ![]() | ![]() ![]() | Epsom College![]() ![]() | Won 5-0 | Details | ||
14:30 Saturday 25 Feb 2017 | Home ![]() | ![]() ![]() | Radley College![]() ![]() | Won 4-0 | Details | ||
14:30 Saturday 04 Mar 2017 | Away ![]() | ![]() ![]() | Haileybury![]() ![]() | Won 6-0 | Details | ||
14:00 Thursday 09 Mar 2017 | Away ![]() | ![]() ![]() | St John's School, Leatherhead![]() ![]() | Lost 1-4 | Details | ||
14:00 Saturday 11 Mar 2017 | Away ![]() | ![]() ![]() | Tonbridge School![]() ![]() | Draw 1-1 | Details | ||
14:30 Thursday 16 Mar 2017 | Away ![]() | ![]() ![]() | Harrow School![]() ![]() | Won 1-0 | Details | ||
14:30 Tuesday 21 Mar 2017 | Home ![]() | ![]() ![]() | Wellington College![]() ![]() | Canc 0-0 | Details | ||
Also see us on: The Schools' Football Website |
Football Fixture List: Boys-U16B 2016/17
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U16B 2016/17 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=456569