Sports Home | St Paul's School |
Login |
|
|
|
|
|
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
12 | 7 | 3 | 2 | 27 | 15 | 12 |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
11 | 7 | 3 | 1 | 26 | 13 | 13 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:00 Saturday 09 Jan 2016 | Away ![]() | ![]() ![]() | Epsom College![]() ![]() | Won 3-2 | Friendly | Details | |
14:30 Saturday 16 Jan 2016 | Away ![]() | ![]() ![]() | Radley College![]() ![]() | Won 3-1 | Details | ||
14:15 Saturday 23 Jan 2016 | Away ![]() | ![]() ![]() | Haileybury![]() ![]() | Won 3-2 | Details | ||
14:00 Wednesday 27 Jan 2016 | Away ![]() | ![]() ![]() | Hampton School![]() ![]() | Lost 0-1 | Details | ||
14:30 Wednesday 03 Feb 2016 | Home ![]() | ![]() ![]() | Latymer Upper School![]() ![]() | Won 3-0 | Details | ||
14:30 Saturday 06 Feb 2016 | Home ![]() | ![]() ![]() | Wellington College![]() ![]() | Won 4-1 | League | Details | |
14:30 Wednesday 24 Feb 2016 | Home ![]() | ![]() ![]() | The John Lyon School![]() ![]() | Draw 2-2 | Details | ||
14:30 Saturday 27 Feb 2016 | Away ![]() | ![]() ![]() | Harrow School![]() ![]() | Won 3-0 | Details | ||
14:00 Wednesday 02 Mar 2016 | Home ![]() | ![]() ![]() | Wilson's School![]() ![]() | Post 0-0 | Details | ||
14:00 Saturday 05 Mar 2016 | Away ![]() | ![]() ![]() | Tonbridge School![]() ![]() | Draw 1-1 | Details | ||
14:30 Saturday 12 Mar 2016 | Home ![]() | ![]() ![]() | Berkhamsted School![]() ![]() | Draw 2-2 | Details | ||
14:30 Wednesday 16 Mar 2016 | Home ![]() | ![]() ![]() | University College School (UCS)![]() ![]() | Won 2-1 | Details | ||
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 1 | 2 | -1 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
tbc Saturday 09 Jan 2016 | tbc | bye | w/o 0-0 |
| Details | |||||
tbc Thursday 21 Jan 2016 | tbc | ![]() ![]() | Tonbridge School![]() ![]() | Lost 1-2 |
| Details | ||||
Also see us on: The Schools' Football Website |
Football Fixture List: Boys-U18B 2015/16
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U18B 2015/16 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=350758