Sports Home | St Paul's School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
8 | 5 | 0 | 3 | 282 | 124 | 158 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Saturday 12 Sep 2015 | Home ![]() | ![]() ![]() | Epsom College Boys-U14D![]() ![]() | Won 61 - 0 | Friendly | Details | ![]() |
14:30 Saturday 19 Sep 2015 | Away ![]() | ![]() ![]() | Radley College![]() ![]() | Lost 24 - 26 | Friendly | Details | |
14:45 Saturday 10 Oct 2015 | Away ![]() | ![]() ![]() | Harrow School![]() ![]() | Lost 14 - 33 | Friendly | Details | |
14:00 Saturday 07 Nov 2015 | Home ![]() | ![]() ![]() | Mill Hill School Boys-U14C![]() ![]() | Won 50 - 17 | Friendly | Details | |
14:30 Saturday 14 Nov 2015 | Home ![]() | ![]() ![]() | Tonbridge School![]() ![]() | Lost 0 - 31 | Friendly | Details | |
14:15 Saturday 21 Nov 2015 | Away ![]() | Berkhamsted School Boys-U14D![]() | Won 59 - 0 | Friendly | Details | ![]() | |
14:30 Saturday 28 Nov 2015 | Away ![]() | ![]() | Eton College![]() ![]() | Won 26 - 17 | Friendly | Details | |
14:15 Saturday 05 Dec 2015 | Away ![]() | ![]() ![]() | Wellington College![]() ![]() | Won 48 - 0 | Friendly | Details | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U14E 2015/16
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U14E 2015/16 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=348725