Sports Home | St Paul's School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
10 | 4 | 2 | 4 | 234 | 158 | 76 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Saturday 12 Sep 2015 | Home ![]() | ![]() ![]() | Epsom College Boys-U14C![]() ![]() | Won 31 - 5 | Friendly | Details | |
14:30 Saturday 19 Sep 2015 | Away ![]() | ![]() ![]() | Radley College![]() ![]() | Lost 7 - 45 | Friendly | Details | |
12:00 Saturday 26 Sep 2015 | Away ![]() | ![]() | RGS, Guildford![]() ![]() | Won 57 - 0 | Friendly | Details | |
11:00 Saturday 03 Oct 2015 | Away ![]() | ![]() ![]() | University College School (UCS) Boys-U14C![]() ![]() | Lost 15 - 17 | Friendly | Details | |
14:45 Saturday 10 Oct 2015 | Away ![]() | ![]() ![]() | Harrow School![]() ![]() | Lost 0 - 46 | Friendly | Details | |
14:30 Saturday 07 Nov 2015 | Home ![]() | ![]() ![]() | King's College School (KCS), Wimbledon![]() ![]() | Won 31 - 0 | Friendly | Details | |
14:30 Saturday 14 Nov 2015 | Home ![]() | ![]() ![]() | Tonbridge School![]() ![]() | Lost 5 - 7 | Friendly | Details | |
14:15 Saturday 21 Nov 2015 | Away ![]() | Berkhamsted School Boys-U14C![]() | Won 57 - 7 | Friendly | Details | ![]() | |
14:30 Saturday 28 Nov 2015 | Away ![]() | ![]() | Eton College![]() ![]() | Draw 17 - 17 | Friendly | Details | |
14:15 Saturday 05 Dec 2015 | Away ![]() | ![]() ![]() | Wellington College![]() ![]() | Draw 14 - 14 | Friendly | Details | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U14D 2015/16
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U14D 2015/16 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=348724