Sports Home | St Paul's School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
10 | 3 | 1 | 6 | 162 | 229 | -67 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Saturday 12 Sep 2015 | Home ![]() | Epsom College![]() | Lost 7 - 39 | Friendly | Details | ||
14:30 Saturday 19 Sep 2015 | Away ![]() | ![]() ![]() | Radley College![]() ![]() | Lost 5 - 17 | Friendly | Details | |
12:00 Saturday 26 Sep 2015 | Away ![]() | ![]() | RGS, Guildford![]() ![]() | Won 21 - 14 | Friendly | Details | |
14:45 Saturday 10 Oct 2015 | Away ![]() | ![]() ![]() | Harrow School![]() ![]() | Lost 14 - 61 | Friendly | Details | |
10:30 Saturday 17 Oct 2015 | Away ![]() | ![]() ![]() | London Oratory School![]() ![]() | Won 48 - 12 | Friendly | Details | |
14:30 Saturday 07 Nov 2015 | Home ![]() | ![]() ![]() | King's College School (KCS), Wimbledon![]() ![]() | Won 42 - 5 | Friendly | Details | |
14:30 Saturday 14 Nov 2015 | Home ![]() | ![]() ![]() | Tonbridge School![]() ![]() | Lost 0 - 39 | Friendly | Details | |
14:30 Saturday 28 Nov 2015 | Away ![]() | ![]() | Eton College![]() ![]() | Lost 5 - 17 | Friendly | Details | |
14:15 Saturday 05 Dec 2015 | Away ![]() | ![]() ![]() | Wellington College![]() ![]() | Lost 10 - 15 | Friendly | Details | |
02:15 Saturday 12 Dec 2015 | Home ![]() | ![]() ![]() | Felsted School Boys-U14B![]() ![]() | Draw 10 - 10 | Friendly | Details | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U14C 2015/16
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U14C 2015/16 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=348723