Sports Home | St Paul's School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
12 | 8 | 0 | 4 | 293 | 185 | 108 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Saturday 05 Sep 2015 | Home ![]() | ![]() ![]() | Campion School, Essex![]() ![]() | Won 50 - 0 | Friendly | Details | |
14:30 Saturday 12 Sep 2015 | Away ![]() | ![]() ![]() | Epsom College![]() ![]() | Won 31 - 7 | Friendly | Details | |
14:30 Saturday 19 Sep 2015 | Home ![]() | ![]() ![]() | Radley College![]() ![]() | Lost 14 - 29 | Friendly | Details | |
15:00 Saturday 26 Sep 2015 | Home ![]() | ![]() | RGS, Guildford![]() ![]() | Won 31 - 8 | Friendly | Details | |
14:00 Saturday 03 Oct 2015 | Away ![]() | ![]() | Tiffin School![]() ![]() | Won 48 - 0 | Friendly | Details | |
14:45 Saturday 10 Oct 2015 | Home ![]() | ![]() ![]() | Harrow School![]() ![]() | Won 12 - 7 | Friendly | Details | |
14:30 Saturday 07 Nov 2015 | Away ![]() | ![]() ![]() | King's College School (KCS), Wimbledon![]() ![]() | Won 22 - 7 | Friendly | Details | |
14:30 Saturday 14 Nov 2015 | Home ![]() | ![]() ![]() | Tonbridge School![]() ![]() | Lost 5 - 43 | Friendly | Details | |
14:15 Saturday 21 Nov 2015 | Home ![]() | Berkhamsted School![]() | Won 38 - 3 | Friendly | Details | ![]() | |
14:30 Saturday 28 Nov 2015 | Away ![]() | ![]() | Eton College![]() ![]() | Won 15 - 12 | Friendly | Details | |
14:15 Saturday 05 Dec 2015 | Home ![]() | ![]() ![]() | Wellington College![]() ![]() | Lost 8 - 33 | Friendly | Details | |
14:15 Thursday 10 Dec 2015 | Home ![]() | The Harrodian School Boys-U15A![]() | Lost 19 - 36 | Friendly | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U15B 2015/16
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U15B 2015/16 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=348718