Sports Home | St Paul's School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
14 | 11 | 0 | 3 | 480 | 158 | 322 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Saturday 05 Sep 2015 | Home ![]() | ![]() ![]() | Campion School, Essex![]() ![]() | Won 40 - 7 | Friendly | Details | |
14:30 Saturday 12 Sep 2015 | Home ![]() | ![]() ![]() | Epsom College![]() ![]() | Lost 17 - 26 | Friendly | Details | |
14:30 Saturday 19 Sep 2015 | Home ![]() | ![]() ![]() | Radley College![]() ![]() | Won 31 - 5 | Friendly | Details | |
14:30 Wednesday 23 Sep 2015 | Home ![]() | ![]() ![]() | Pangbourne College![]() ![]() | Won 46 - 0 | Friendly | Details | |
15:00 Saturday 26 Sep 2015 | Away ![]() | ![]() | RGS, Guildford![]() ![]() | Won 38 - 10 | Friendly | Details | |
14:00 Saturday 03 Oct 2015 | Home ![]() | ![]() ![]() | Tiffin School![]() ![]() | Won 45 - 7 | Friendly | Details | |
14:45 Saturday 10 Oct 2015 | Away ![]() | ![]() ![]() | Harrow School![]() ![]() | Won 3 - 0 | Friendly | Details | |
10:30 Saturday 17 Oct 2015 | Home ![]() | ![]() ![]() | London Oratory School![]() ![]() | Won 53 - 11 | Friendly | Details | |
14:30 Saturday 07 Nov 2015 | Away ![]() | ![]() ![]() | King's College School (KCS), Wimbledon![]() ![]() | Won 41 - 5 | Friendly | Details | |
14:30 Saturday 14 Nov 2015 | Away ![]() | ![]() ![]() | Tonbridge School![]() ![]() | Lost 17 - 26 | Friendly | Details | |
14:15 Saturday 21 Nov 2015 | Away ![]() | ![]() ![]() | Berkhamsted School![]() ![]() | Won 36 - 7 | Friendly | Details | |
14:30 Saturday 28 Nov 2015 | Home ![]() | ![]() | Eton College![]() ![]() | Won 45 - 10 | Friendly | Details | |
14:15 Saturday 05 Dec 2015 | Home ![]() | ![]() ![]() | Wellington College![]() ![]() | Lost 0 - 44 | Friendly | Details | |
14:15 Wednesday 09 Dec 2015 | Home ![]() | ![]() ![]() | St Benedict's School, Ealing![]() ![]() | Won 68 - 0 | Friendly | Details | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: 2nd XV 2015/16
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 2nd XV 2015/16 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=348708