Sports Home | St Paul's School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
16 | 13 | 1 | 2 | 372 | 189 | 183 |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
13 | 10 | 1 | 2 | 312 | 174 | 138 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
10:30 Saturday 05 Sep 2015 | Home ![]() | ![]() ![]() | Campion School, Essex![]() ![]() | Won 31 - 0 |
| Details | ||||
14:30 Saturday 12 Sep 2015 | Home ![]() | ![]() ![]() | Epsom College![]() ![]() | Lost 12 - 24 |
| Details | ||||
02:30 Saturday 19 Sep 2015 | Home ![]() | ![]() ![]() | Radley College![]() ![]() | Won 22 - 5 |
| Details | ||||
15:00 Saturday 26 Sep 2015 | Away ![]() | ![]() | RGS, Guildford![]() ![]() | Won 52 - 8 |
| Details | ||||
14:00 Saturday 03 Oct 2015 | Home ![]() | ![]() ![]() | Tiffin School![]() ![]() | Won 24 - 7 |
| Details | ||||
15:00 Saturday 10 Oct 2015 | Away ![]() | ![]() ![]() | Harrow School![]() ![]() | Won 23 - 20 |
| Details | ||||
10:30 Saturday 17 Oct 2015 | Home ![]() | ![]() ![]() | London Oratory School![]() ![]() | Won 47 - 3 |
| Details | ||||
14:30 Saturday 07 Nov 2015 | Away ![]() | ![]() ![]() | King's College School (KCS), Wimbledon![]() ![]() | Won 8 - 7 |
| Details | ||||
14:30 Saturday 14 Nov 2015 | Away ![]() | ![]() ![]() | Tonbridge School![]() ![]() | Lost 0 - 31 |
| Details | ||||
14:15 Saturday 21 Nov 2015 | Away ![]() | ![]() ![]() | Berkhamsted School![]() ![]() | Draw 21 - 21 |
| Details | ||||
14:30 Saturday 28 Nov 2015 | Home ![]() | ![]() | Eton College![]() ![]() | Won 31 - 17 |
| Details | ||||
14:15 Saturday 05 Dec 2015 | Home ![]() | ![]() ![]() | Wellington College![]() ![]() | Won 12 - 7 |
| Details | ||||
14:15 Saturday 12 Dec 2015 | Home ![]() | ![]() ![]() | Felsted School![]() ![]() | Won 29 - 24 | Friendly | Details | ![]() | |||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 60 | 15 | 45 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
10:00 Saturday 31 Oct 2015 | Neutral ![]() | ![]() | Cheltenham College![]() ![]() | Won 23 - 5 |
| Details | ||||
12:00 Saturday 31 Oct 2015 | Neutral ![]() | ![]() ![]() | Sherborne School![]() ![]() | Won 15 - 5 |
| Details | ||||
10:00 Sunday 01 Nov 2015 | Neutral ![]() | ![]() ![]() | Durham School![]() ![]() | Won 22 - 5 |
| Details | ||||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: 1st XV 2015/16
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 1st XV 2015/16 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=348707