Sports Home | St Paul's School |
Login |
|
|
|
|
|
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
8 | 5 | 3 | 0 | 31 | 10 | 21 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Saturday 10 Jan 2015 | Home ![]() | ![]() ![]() | Epsom College![]() ![]() | Draw 1-1 | Details | ||
tbc Saturday 17 Jan 2015 | Away ![]() | ![]() | Radley College![]() ![]() | Won 3-0 | Details | ||
14:30 Wednesday 28 Jan 2015 | Away ![]() | ![]() ![]() | Hampton School![]() ![]() | Draw 3-3 | Details | ||
14:30 Saturday 31 Jan 2015 | Away ![]() | ![]() ![]() | The Oratory School![]() ![]() | Canc 0-0 | Details | ||
14:30 Wednesday 04 Feb 2015 | Home ![]() | ![]() ![]() | Latymer Upper School![]() ![]() | Won 4-1 | Details | ||
14:30 Saturday 07 Feb 2015 | Away ![]() | ![]() ![]() | Wellington College![]() ![]() | Won 5-2 | Details | ||
14:30 Wednesday 04 Mar 2015 | Home ![]() | ![]() ![]() | Wilson's School![]() ![]() | Won 5-0 | Details | ||
14:00 Saturday 07 Mar 2015 | Home ![]() | ![]() ![]() | Tonbridge School![]() ![]() | Draw 2-2 | Details | ||
14:30 Saturday 14 Mar 2015 | Away ![]() | ![]() ![]() | Berkhamsted School![]() ![]() | Won 8-1 | Details | ||
14:30 Wednesday 18 Mar 2015 | Home ![]() | ![]() ![]() | The John Lyon School![]() ![]() | tbc 0-0 | Details | ||
Also see us on: The Schools' Football Website |
Football Fixture List: Boys-U18D 2014/15
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U18D 2014/15 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=284473