Sports Home | St Paul's School |
Login |
|
|
|
||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
5 | 5 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:15 Wednesday 28 Apr 2021 | Home ![]() | ![]() | Shrewsbury House School![]() ![]() | Won by 2 wickets | Details | ![]() | |
09:30 Saturday 08 May 2021 | Home ![]() | ![]() | Dulwich Prep London![]() ![]() | Cancelled | Details | ![]() | |
14:30 Monday 07 Jun 2021 | Home ![]() | ![]() | Westminster Under School![]() ![]() | Postponed | Friendly | Details | |
09:30 Saturday 12 Jun 2021 | Home ![]() | ![]() | Hampton School![]() ![]() | Won by 6 runs | Details | ![]() | |
14:15 Monday 14 Jun 2021 | Home ![]() | King's House School![]() | Won by 9 wickets | Details | ![]() | ||
14:15 Wednesday 16 Jun 2021 | Away ![]() | ![]() | Dulwich Prep London![]() ![]() | Won by 7 runs | Details | ![]() | |
09:30 Saturday 19 Jun 2021 | Home ![]() | ![]() | RGS, Guildford![]() ![]() | Cancelled | Details | ![]() | |
14:15 Wednesday 23 Jun 2021 | Home ![]() | ![]() | Northcote Lodge![]() ![]() | Won by 9 wickets | Details | ![]() | |
14:30 Wednesday 30 Jun 2021 | Home ![]() | ![]() | King's College School (KCS), Wimbledon![]() ![]() | Cancelled | Details | ![]() | |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: Boys-U12A 2020/21
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U12A 2020/21 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1077100