Sports Home | St Paul's School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
5 | 3 | 1 | 1 | 16 | 7 | 9 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Friday 19 Jan 2018 | Away ![]() | ![]() ![]() | Dragon School![]() ![]() | Won 7-0 | Details | ![]() ![]() | |
14:30 Friday 26 Jan 2018 | Home ![]() | ![]() | Caldicott Preparatory School![]() ![]() | Draw 1-1 | Details | ![]() | |
14:30 Friday 09 Feb 2018 | Home ![]() | St Paul's School![]() | tbc 0-0 | Tournament | Details | ![]() | |
09:45 Saturday 24 Feb 2018 | Home ![]() | ![]() | Westminster Under School![]() ![]() | Won 2-1 | Details | ![]() | |
14:30 Friday 02 Mar 2018 | Home ![]() | ![]() | Dulwich Prep London![]() ![]() | Canc 0-0 | Details | ||
14:30 Friday 09 Mar 2018 | Away ![]() | Caldicott Preparatory School Boys-U11A![]() | Lost 3-4 | Details | ![]() | ||
14:15 Tuesday 13 Mar 2018 | Home ![]() | ![]() ![]() | University College School (UCS)![]() ![]() | Won 3-1 | Friendly | Details | ![]() |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
5 | 3 | 1 | 1 | 16 | 7 | 9 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Friday 19 Jan 2018 | Away ![]() | ![]() ![]() | Dragon School![]() ![]() | Won 7-0 | Details | ![]() ![]() | |
14:30 Friday 26 Jan 2018 | Home ![]() | ![]() | Caldicott Preparatory School![]() ![]() | Draw 1-1 | Details | ![]() | |
09:45 Saturday 24 Feb 2018 | Home ![]() | ![]() | Westminster Under School![]() ![]() | Won 2-1 | Details | ![]() | |
14:30 Friday 02 Mar 2018 | Home ![]() | ![]() | Dulwich Prep London![]() ![]() | Canc 0-0 | Details | ||
14:30 Friday 09 Mar 2018 | Away ![]() | Caldicott Preparatory School Boys-U11A![]() | Lost 3-4 | Details | ![]() | ||
14:15 Tuesday 13 Mar 2018 | Home ![]() | ![]() ![]() | University College School (UCS)![]() ![]() | Won 3-1 | Friendly | Details | ![]() |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Friday 09 Feb 2018 | Home ![]() | St Paul's School![]() | tbc 0-0 | Tournament | Details | ![]() | |
Also see us on: The Schools' Football Website |
Football Fixture List: Boys-U11B 2017/18
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U11B 2017/18 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=669950