Sports Home | St Paul's School |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | U18A - Foil | v | Latymer Upper School | Home | Details | |||
10:00 | U18A - Epe | v | Latymer Upper School | Home | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | 1st XV | 5-22 | RGS, Guildford | Away | Details | |||
15:00 | 2nd XV | 3-23 | RGS, Guildford | Away | Details | |||
15:00 | 3rd XV | 5-19 | RGS, Guildford | Away | Details | |||
15:00 | Boys-U16A | 16-8 | RGS, Guildford | Home | Details | |||
15:00 | Boys-U16B | 19-29 | RGS, Guildford | Home | Details | |||
15:00 | Boys-U16C | Canc | Cancelled RGS, Guildford | Home | Details | |||
15:00 | Boys-U15A | 24-10 | RGS, Guildford | Home | Details | |||
15:00 | Boys-U15B | 26-12 | RGS, Guildford | Home | Details | |||
15:00 | Boys-U15C | 42-14 | RGS, Guildford | Home | Details | |||
15:00 | Boys-U15D | 46-7 | RGS, Guildford | Home | Details | |||
14:00 | Boys-U14A | 0-19 | RGS, Guildford | Away | Details | |||
14:00 | Boys-U14B | 38-10 | RGS, Guildford | Away | Details | |||
15:00 | Boys-U14C | 64-5 | RGS, Guildford | Away | Details | |||
15:00 | Boys-U14D | 52-7 | RGS, Guildford | Away | Details |
There are no other events taking place today.